The Top one Hedge Fund Manager in terms of the size of assets is Bridgeswater Associate the founder of which is the Ray Dalio. And plese refer to the The follwing 100 Largest Hedge Funds Manager(cited by Pension & Investments)
Ray Dalio is Founder, Co-Chairman and Co-Chief Investment Officer of Bridgewater Associates. He started Bridgewater out of his two-bedroom apartment in New York in 1975 and under his leadership, the firm has grown into the fifth most important private company in the US according to Fortune Magazine.
For his and Bridgewater's industry-changing innovations as well as his work advising policymakers around the world, Ray has been called the “Steve Jobs of Investing” by aiCIO Magazine and Wired Magazine, and named one of the 100 Most Influential People by TIME Magazine.
He is also the author of The New York Times #1 Bestseller Principles, which outlines his work and life principles, the foundation of Bridgewater’s distinctive culture and the cornerstone of his and Bridgewater’s success. Ray and Bridgewater also recently published Principles for Navigating Big Debt Crises, the first public dissemination of their research on these economic events, which enabled them to anticipate the 2008 Financial Crisis. Ray is currently working on his third book, which will outline his investment principles.( cited by Bridgwater Associate HP)
자산 규모 측면에서 헤지 펀드 매니저 1위는 브리지스워터 어소시에이트(Bridgeswater Associate)이며, 그 창립자는 레이 달리오입니다. 그리고 다음 100대 헤지펀드 운용사(Pension & Investments에서 인용)를 참조하십시오.
Ray Dalio는 Bridgewater Associates의 창립자, 공동 회장 및 공동 최고 투자 책임자입니다. 그는 1975년 뉴욕에 있는 침실 2개짜리 아파트에서 Bridgewater를 시작했으며 그의 리더십 아래 회사는 Fortune Magazine에 따르면 미국에서 5번째로 중요한 개인 회사로 성장했습니다.
Ray와 Bridgewater는 업계를 변화시키는 혁신과 전 세계 정책 입안자에게 자문을 제공함으로써 aiCIO Magazine과 Wired Magazine에서 "Steve Jobs of Investing"이라고 칭했으며 TIME Magazine에서 가장 영향력 있는 100인 중 한 명으로 선정했습니다.
그는 또한 자신의 일과 삶의 원칙, Bridgewater의 독특한 문화의 기초, 자신과 Bridgewater의 성공의 초석을 설명하는 New York Times #1 베스트셀러 원칙의 저자이기도 합니다. Ray와 Bridgewater는 최근에 2008년 금융 위기를 예상할 수 있게 해준 이러한 경제적 사건에 대한 연구의 첫 번째 공개 배포인 Principles for Navigating Big Debt Crises를 발표했습니다. Ray는 현재 자신의 투자 원칙을 설명하는 세 번째 책을 집필 중입니다.
Rank | Manager | Assets | Change from 2020 |
---|---|---|---|
1 | Bridgewater Associates1 | $105,700 | 6.9% |
2 | Man Group | $76,800 | 23.3% |
3 | Renaissance Technologies | $58,000 | -17.1% |
4 | Millennium Mgmt. | $52,314 | 19.1% |
5 | TCI Fund Mgmt. | $40,000 | 14.3% |
6 | D.E. Shaw Group | $39,738 | 16.0% |
7 | Two Sigma Investments/Advisers | $39,550 | 1.8% |
8 | Farallon Capital Mgmt. | $38,100 | 27.0% |
9 | Citadel1 | $37,630 | 9.6% |
10 | Davidson Kempner Capital Mgmt. | $37,350 | 17.3% |
11 | Marshall Wace | $33,107 | 19.1% |
12 | Anchorage Capital Group | $31,080 | 130.2% |
13 | Baupost Group | $31,000 | 6.5% |
14 | AQR Capital Mgmt. | $26,100 | -18.7% |
15 | Capula Investment Mgmt. | $23,900 | 3.9% |
16 | BlackRock | $23,090 | 19.3% |
17 | Wellington Management | $22,600 | 7.6% |
18 | D1 Capital Partners | $22,000 | 73.2% |
19 | Point72 Asset Mgmt. | $21,800 | 26.7% |
20 | GoldenTree Asset Mgmt. | $19,734 | 30.8% |
21 | PIMCO | $18,406 | 5.5% |
22 | Graham Capital Mgmt. | $17,783 | 25.6% |
23 | Sculptor Capital Mgmt. | $17,400 | 16.0% |
24 | Canyon Capital3 | $16,300 | 10.9% |
25 | Third Point | $16,200 | N/A |
26 | Brevan Howard Asset Mgmt.2 | $16,000 | 65.5% |
27 | Appaloosa Mgmt. | $14,400 | 24.1% |
28 | ExodusPoint Capital Mgmt. | $13,500 | 12.5% |
29 | Pershing Square Capital Mgmt.2 | $13,322 | 29.4% |
30 | Angelo Gordon | $13,300 | 3.9% |
31 | Magnetar Capital | $12,971 | 21.5% |
32 | Universa Investments | $12,367 | N/A |
33 | Pharo Management2 | $12,000 | 20.0% |
34 | King Street Capital Mgmt. | $11,700 | -12.7% |
35 | Tudor Investment | $11,200 | 29.1% |
36 | Lone Pine Capital | $11,037 | 19.7% |
37 | Hudson Bay Capital Mgmt. | $10,880 | 83.8% |
38 | Systematica Investments | $10,199 | N/A |
39 | Balyasny Asset Mgmt. | $10,000 | 42.9% |
40 | Waterfall Asset Mgmt. | $9,806 | N/A |
41 | Nephila Capital | $9,772 | 2.7% |
42 | Cheyne Capital | $9,485 | 29.8% |
43 | UBS O'Connor | $9,461 | 50.2% |
44 | Steadfast Capital Mgmt. | $9,000 | 11.1% |
45 | Capstone Investment Advisors | $8,941 | 31.0% |
46 | Aspect Capital | $8,801 | 20.7% |
47 | Taconic Capital Advisors | $8,780 | 21.7% |
48 | Whale Rock Capital Mgmt. | $8,601 | 23.0% |
49 | Ellington Mgmt. Group | $8,500 | 7.6% |
50 | Eminence Capital | $8,100 | 30.6% |
51 | Schonfeld Strategic Advisors | $8,072 | 46.1% |
52 | PDT Partners | $8,000 | 23.1% |
53 | Winton Group | $7,107 | -39.1% |
54 | Garda Capital Partners | $6,724 | 19.4% |
55 | HG Vora Capital Mgmt. | $6,700 | 24.1% |
56 | Samlyn Capital | $6,500 | 27.5% |
57 | Senator Investment Group | $6,500 | -3.0% |
58 | Varde Partners | $6,359 | -0.6% |
59 | Diameter Capital Partners | $6,094 | N/A |
60 | Napier Park Global Capital | $5,562 | 3.2% |
61 | Mariner Investment Group | $5,524 | -1.4% |
62 | VR Advisory Services | $5,368 | N/A |
63 | Aristeia Capital | $5,102 | N/A |
64 | Contrarian Capital Mgmt. | $5,000 | 25.0% |
65 | LibreMax Capital | $4,750 | 8.0% |
66 | CQS | $4,500 | N/A |
67 | Paloma Partners | $4,200 | -6.7% |
68 | Empyrean Capital Partners | $4,000 | 3.9% |
69 | Solus Alternative Asset Mgmt.2 | $4,000 | 17.6% |
70 | Carlson Capital | $3,910 | -28.9% |
71 | Deer Park Road | $3,910 | 30.3% |
72 | Gramercy Funds Mgmt. | $3,742 | 2.1% |
73 | EJF Capital | $3,700 | -11.9% |
74 | Senvest Mgmt. | $3,694 | 230.2% |
75 | Saba Capital Mgmt. | $3,680 | 29.1% |
76 | Lighthouse Partners | $3,510 | N/A |
77 | Weiss Multi-Strategy Advisers2 | $3,500 | 29.6% |
78 | J.P. Morgan Asset Mgmt. | $3,444 | 89.6% |
79 | Versor Investments | $3,145 | N/A |
80 | Candlestick Capital | $3,000 | 50.0% |
81 | Hildene Capital Mgmt. | $3,000 | 33.7% |
82 | TIG Advisors | $3,000 | -23.7% |
83 | P. Schoenfeld Asset Mgmt. | $2,874 | 17.2% |
84 | Owl Creek Asset Mgmt. | $2,600 | 0.0% |
85 | MKP Capital Mgmt. | $2,598 | 19.4% |
86 | Graticule Asset Mgmt. | $2,500 | -3.8% |
87 | Long Pond Capital | $2,500 | N/A |
88 | Birch Grove Capital | $2,400 | 49.7% |
89 | Cat Rock Capital Mgmt. | $2,213 | 29.6% |
90 | Bardin Hill Investment Partners | $2,200 | -21.4% |
91 | Gotham Asset Mgmt. | $2,200 | N/A |
92 | Greenlight Capital | $2,200 | -15.4% |
93 | Atlantic Investment Mgmt. | $2,000 | 35.2% |
94 | Kepos Capital | $2,000 | 0.0% |
95 | Strategic Value Partners1 | $1,847 | 41.5% |
96 | Hein Park Capital Mgmt. | $1,750 | 75.0% |
97 | Anomaly Capital | $1,700 | N/A |
98 | Hitchwood Capital Mgmt. | $1,558 | N/A |
99 | SQN Investors | $1,500 | 0.0% |
100 | Statar Capital | $1,500 | 92.6% |
Ray Dalio is Founder, Co-Chairman and Co-Chief Investment Officer of Bridgewater Associates. He started Bridgewater out of his two-bedroom apartment in New York in 1975 and under his leadership, the firm has grown into the fifth most important private company in the US according to Fortune Magazine.
For his and Bridgewater's industry-changing innovations as well as his work advising policymakers around the world, Ray has been called the “Steve Jobs of Investing” by aiCIO Magazine and Wired Magazine, and named one of the 100 Most Influential People by TIME Magazine.
He is also the author of The New York Times #1 Bestseller Principles, which outlines his work and life principles, the foundation of Bridgewater’s distinctive culture and the cornerstone of his and Bridgewater’s success. Ray and Bridgewater also recently published Principles for Navigating Big Debt Crises, the first public dissemination of their r
search on these economic events, which enabled them to anticipate the 2008 Financial Crisis. Ray is currently working on his third book, which will outline his investment principles.
Ray holds a Bachelor of Science degree in Finance from C.W. Post College and an MBA degree from Harvard Business School. He has been married to his wife, Barbara, for over 40 years and has four grown sons. He is an avid philanthropist with a special interest in ocean exploration and conservation.